HESS CORP | Estados Unidos | Energía | 6.8% |
AXONICS INC | Estados Unidos | Health Care | 5.1% |
ENSTAR GROUP LTD | Estados Unidos | Finanzas | 5.1% |
MARATHON OIL CORP | Estados Unidos | Energía | 5.0% |
CATALENT INC | Estados Unidos | Health Care | 4.9% |
BALANCED COMMERCIAL PROPERTY TRUST LTD | Reino Unido | Bienes raíces | 4.7% |
NEOEN SA | Francia | Utilities | 4.6% |
DISCOVER FINANCIAL SERVICES | Estados Unidos | Finanzas | 4.3% |
ENVESTNET INC | Estados Unidos | Tecnologia de la Informacion | 4.1% |
JUNIPER NETWORKS INC | Estados Unidos | Tecnologia de la Informacion | 4.1% |
América del Norte | 49.1 % |
Europa ex-EUR | 19.7 % |
Europa EUR | 16.7 % |
Otros | 7.8 % |
Total % of alternative | 93.3 % |
Equity derivatives |