Información para los accionistas
Monthly dividends distribution – June 2021
- Publicado
Dear shareholders,
The Board of Directors of the SICAV Carmignac Portfolio has announced the terms and conditions for the dividends distribution of the Funds listed below.
| ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (EUR) |
|---|---|---|
| LU1299302684 | Flexible Bond Income A EUR | 1.29 |
| LU1299302098 | Global Bond Income A EUR | 0.29 |
| LU1623762926 | Credit Income A EUR | 0.26 |
| LU1163533422 | Patrimoine Income A EUR | 0.35 |
| LU1163533349 | Patrimoine Income E EUR | 0.34 |
| LU1163533778 | Patrimoine Income F EUR | 0.37 |
| ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (GBP) |
|---|---|---|
| LU1748451231 | Global Bond Income W GBP | 0.29 |
| ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (USD) |
|---|---|---|
| LU0992630326 | Global Bond Income E USD Hdg | 0.34 |
| LU0992628692 | Patrimoine Income E USD Hdg | 0.40 |
| LU1792391838 | Patrimoine Income A USD Hdg | 0.42 |
| ISIN | CARMIGNAC PORTFOLIO Sub-fund | Distributed / share (CHF) |
|---|---|---|
| LU1299301876 | Global Bond Income A CHF Hdg | 0.28 |
| LU1163533695 | Patrimoine Income A CHF Hdg | 0.34 |
Notice Date : 02 July 2021
Record Date : 08 July 2021
Execution Date : 09 July 2021
Payment Date : 22 July 2021